<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Munson &#187; Lorn Davis</title>
	<atom:link href="http://www.leemunson.net/tag/lorn-davis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leemunson.net</link>
	<description>Lee Munson's published research, blog posts and videos</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UMBWX &#8211; UMB Scott International interview with James Moffett</title>
		<link>http://www.leemunson.net/2009/12/15/umbwx-umb-scott-international-interview-with-james-moffett/</link>
		<comments>http://www.leemunson.net/2009/12/15/umbwx-umb-scott-international-interview-with-james-moffett/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published Research]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Moffett]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Lorn Davis]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UMB Scott International]]></category>
		<category><![CDATA[UMBWX]]></category>

		<guid isPermaLink="false">http://leemunson.net/?p=315</guid>
		<description><![CDATA[In the world of mutual funds, only a handful of names stand out and James L. Moffett, CFA stands tall among them.]]></description>
		<wfw:commentRss>http://www.leemunson.net/2009/12/15/umbwx-umb-scott-international-interview-with-james-moffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCHA: Getting Old School with the Average Average</title>
		<link>http://www.leemunson.net/2009/10/06/qcha-getting-old-school-with-the-average-average/</link>
		<comments>http://www.leemunson.net/2009/10/06/qcha-getting-old-school-with-the-average-average/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published Research]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Lorn Davis]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>
		<category><![CDATA[QCHA]]></category>

		<guid isPermaLink="false">http://leemunson.net/?p=291</guid>
		<description><![CDATA[Though investors are constantly preoccupied with the future, it is always beneficial to take a moment and look backwards to rediscover the things that have fallen through the cracks. One such thing that we at Portfolio Asset Management have recently revived from the history books is the un-weighted average percentage gain of all traded stocks on the NYSE.]]></description>
		<wfw:commentRss>http://www.leemunson.net/2009/10/06/qcha-getting-old-school-with-the-average-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthews Pacific Tiger (MAPTX): The Real Deal</title>
		<link>http://www.leemunson.net/2009/09/15/matthews-pacific-tiger-maptx-the-real-deal/</link>
		<comments>http://www.leemunson.net/2009/09/15/matthews-pacific-tiger-maptx-the-real-deal/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Lorn Davis]]></category>
		<category><![CDATA[MAPTX]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>

		<guid isPermaLink="false">http://leemunson.net/?p=279</guid>
		<description><![CDATA[Matthews Pacific Tiger (MAPTX): The Real Deal Co-written by Lorn Davis Investors looking to recuperate losses from last year’s painful descent in the equity and fixed-income markets have been quick to jump on the BRIC bandwagon as it started rolling quickly in March. However when dipping their toes into the volatile and dangerously risky emerging [...]]]></description>
		<wfw:commentRss>http://www.leemunson.net/2009/09/15/matthews-pacific-tiger-maptx-the-real-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
